| Model | 2477 - Small | 2478 - Medium | 2479 - Large |
||
| Maximum Heat Output | 35,000 BTU's/hr. | 40,000 BTU's/hr. | 55,000 BTU's/hr. | ||
| Efficiency Rating* | 63% | 63% | 63% | ||
| EPA Emissions Rating** | 1.41 grams/hr. | 1.49 grams/hr. | 1.31 grams/hr. | ||
| Heating Capacity: | 700-1,400 sq. ft. | 800-1,600 sq. ft. | 1,000-2,400 sq. ft. | ||
| Wood Capacity # of lbs. | 20-25 lbs. | 20-25 lbs. | 30-35 lbs. | ||
| Log Size (inches) | 19” | 20-22” | 20-22” | ||
| Burn Time | Up to 8 hrs.. | Up to 10 hrs. | Up to 14 hrs. | ||
| Flue Collar Size | 6” | 6” | 6" | ||
| Bottom Heat Shield | Yes | Yes | Yes | ||
| Product Literature | Specifications | User Manual | Specifications | User Manual | Specifications | User Manual | ||
| * Efficiency rating for these models is the EPA default figure ** Under specific conditions used during EPA emissions testing |
|||||
|
|||||